<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realistically Rendered 3D World Amazing and a Mystery</title>
	<atom:link href="http://dusanwriter.com/index.php/2008/08/12/realistically-rendered-3d-world-amazing-and-a-mystery/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com/index.php/2008/08/12/realistically-rendered-3d-world-amazing-and-a-mystery/</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:54:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eerily Realistically Rendered 3D World. Watch this! &#171; Memories Of The Future</title>
		<link>http://dusanwriter.com/index.php/2008/08/12/realistically-rendered-3d-world-amazing-and-a-mystery/comment-page-1/#comment-11669</link>
		<dc:creator>Eerily Realistically Rendered 3D World. Watch this! &#171; Memories Of The Future</dc:creator>
		<pubDate>Tue, 19 Aug 2008 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://dusanwriter.com/?p=802#comment-11669</guid>
		<description>[...] lightning and embedding of all ther media like pics and movies etc. just with a click on the wall. Dusan Writer asked: What IS [...]</description>
		<content:encoded><![CDATA[<p>[...] lightning and embedding of all ther media like pics and movies etc. just with a click on the wall. Dusan Writer asked: What IS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusan Writer&#8217;s Metaverse &#187; OTOY In The News Again: Advanced 3D Renders and a Browser-Based Virtual World</title>
		<link>http://dusanwriter.com/index.php/2008/08/12/realistically-rendered-3d-world-amazing-and-a-mystery/comment-page-1/#comment-10959</link>
		<dc:creator>Dusan Writer&#8217;s Metaverse &#187; OTOY In The News Again: Advanced 3D Renders and a Browser-Based Virtual World</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://dusanwriter.com/?p=802#comment-10959</guid>
		<description>[...] the heels of the buzz over a snippet of video that was said to show a highly detailed 3D world, fully rendered and accessible through your [...]</description>
		<content:encoded><![CDATA[<p>[...] the heels of the buzz over a snippet of video that was said to show a highly detailed 3D world, fully rendered and accessible through your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusan</title>
		<link>http://dusanwriter.com/index.php/2008/08/12/realistically-rendered-3d-world-amazing-and-a-mystery/comment-page-1/#comment-10511</link>
		<dc:creator>Dusan</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://dusanwriter.com/?p=802#comment-10511</guid>
		<description>Totally agree Digado - just sooo tantalizing. :) I&#039;ve been keeping an eye on OTOY though, at the very least it holds promise, especially if their version 2 promises hold true.</description>
		<content:encoded><![CDATA[<p>Totally agree Digado &#8211; just sooo tantalizing. <img src='http://dusanwriter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve been keeping an eye on OTOY though, at the very least it holds promise, especially if their version 2 promises hold true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digado &#124; Mapping the Metaverse</title>
		<link>http://dusanwriter.com/index.php/2008/08/12/realistically-rendered-3d-world-amazing-and-a-mystery/comment-page-1/#comment-10506</link>
		<dc:creator>Digado &#124; Mapping the Metaverse</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://dusanwriter.com/?p=802#comment-10506</guid>
		<description>PS my best guess is it was the &#039;pitch video&#039; to win over major investors such as Greenspan to look into developing a high end virtual world. It would account for the narrative making the promises &#039;as yet to be developed&#039; - &#039;user generated content&#039; with a shot that&#039;s obviously not user generated content at all (its obviously part of the model in style and composition) and the use of material they didn&#039;t develop.</description>
		<content:encoded><![CDATA[<p>PS my best guess is it was the &#8216;pitch video&#8217; to win over major investors such as Greenspan to look into developing a high end virtual world. It would account for the narrative making the promises &#8216;as yet to be developed&#8217; &#8211; &#8216;user generated content&#8217; with a shot that&#8217;s obviously not user generated content at all (its obviously part of the model in style and composition) and the use of material they didn&#8217;t develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digado &#124; Mapping the Metaverse</title>
		<link>http://dusanwriter.com/index.php/2008/08/12/realistically-rendered-3d-world-amazing-and-a-mystery/comment-page-1/#comment-10505</link>
		<dc:creator>Digado &#124; Mapping the Metaverse</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://dusanwriter.com/?p=802#comment-10505</guid>
		<description>I talked it over with some 3D pro&#039;s and the promises made in the narrative are 99% certainly impossible. What you are looking at, can only be done real time by raytracing, a highly experimental technique currently in development by IBM and Intel for off-line environments.

http://www.youtube.com/watch?v=zKqZKXwop5E

The &#039;unlimited light bounce&#039; would create many, many megabites (and depending on the environment even gigabites) of data and the cloudcomputing is a nice story, but doesn&#039;t make up for the massive amounts of data that still need to go back and forth through internet connections.

also notice the quality of the OTOY visuals - looks like any standard graphics engine, certainly not the kind of visualization as displayed in the movie.

And as techcrunch comments note, the first minutes have been stolen from a portfolio movie CITY - it has been made 4 years ago and definitely isn&#039;t &#039;real time&#039;.

Still its nice to see what could happen probably within the next 5 to 6 years - but the best indication of high end virtual worlds today is still HOME and Blue Mars</description>
		<content:encoded><![CDATA[<p>I talked it over with some 3D pro&#8217;s and the promises made in the narrative are 99% certainly impossible. What you are looking at, can only be done real time by raytracing, a highly experimental technique currently in development by IBM and Intel for off-line environments.</p>
<p><a href="http://www.youtube.com/watch?v=zKqZKXwop5E" rel="nofollow">http://www.youtube.com/watch?v=zKqZKXwop5E</a></p>
<p>The &#8216;unlimited light bounce&#8217; would create many, many megabites (and depending on the environment even gigabites) of data and the cloudcomputing is a nice story, but doesn&#8217;t make up for the massive amounts of data that still need to go back and forth through internet connections.</p>
<p>also notice the quality of the OTOY visuals &#8211; looks like any standard graphics engine, certainly not the kind of visualization as displayed in the movie.</p>
<p>And as techcrunch comments note, the first minutes have been stolen from a portfolio movie CITY &#8211; it has been made 4 years ago and definitely isn&#8217;t &#8216;real time&#8217;.</p>
<p>Still its nice to see what could happen probably within the next 5 to 6 years &#8211; but the best indication of high end virtual worlds today is still HOME and Blue Mars</p>
]]></content:encoded>
	</item>
</channel>
</rss>
