<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; Papervision</title>
	<atom:link href="http://dusanwriter.com/index.php/category/papervision/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Sense of Place: Mapping in Second Life and Virtual Worlds</title>
		<link>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/</link>
		<comments>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:44:21 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[International Journal of Health Geographics]]></category>
		<category><![CDATA[Jon Brouchard]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Orange Island]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1036</guid>
		<description><![CDATA[I often regret that I wasn&#8217;t around for the days of telehubs and a contained land mass: Second Life is too vast now, teleports make it too easy to bounce around, and private islands mean that the majority of the Grid isn&#8217;t a continuous space. Over on the OpenSim grids, you get a sense of [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Papervision &#8220;White Void&#8221; Source Code</title>
		<link>http://dusanwriter.com/index.php/2008/10/09/papervision-white-void-source-code/</link>
		<comments>http://dusanwriter.com/index.php/2008/10/09/papervision-white-void-source-code/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:01:42 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Papervision]]></category>
		<category><![CDATA[white void]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=979</guid>
		<description><![CDATA[White Void was one of the first really compelling uses of Papervision, an open source development platform that allows the publishing of 3D content in Flash. Now, Reaction Plus has released a &#8216;rework&#8217; of the White Void premise, including source code. For a round-up of Papervision resources click here.]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/10/09/papervision-white-void-source-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Mainstream with 3D Content? Enter Adobe&#8217;s Creative Suite 4</title>
		<link>http://dusanwriter.com/index.php/2008/09/24/going-mainstream-with-3d-content-enter-adobes-creative-suite-4/</link>
		<comments>http://dusanwriter.com/index.php/2008/09/24/going-mainstream-with-3d-content-enter-adobes-creative-suite-4/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:49:07 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[3D tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=943</guid>
		<description><![CDATA[Adobe&#8217;s announcement of Creative Suite 4 includes significant additions to the ability to work with 3D content, extending the ability of Flash, Photoshop and other programs in the &#8216;family&#8217; to deliver rich 3D experiences and design across platforms. According to the Adobe press release: &#8220;Adobe Creative Suite 4 brings 3D center-stage providing the ability to [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/09/24/going-mainstream-with-3d-content-enter-adobes-creative-suite-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://av.adobe.com/russellbrown/SphericalPanorama_SM.mov" length="8043581" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/MeshFromGrayCanyon_SM.mov" length="10185669" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/EclipseAnimation_SM.mov" length="16078132" type="video/quicktime" />
		</item>
		<item>
		<title>Papervision WiiDget</title>
		<link>http://dusanwriter.com/index.php/2008/06/10/papervision-wiidget/</link>
		<comments>http://dusanwriter.com/index.php/2008/06/10/papervision-wiidget/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:50:46 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=580</guid>
		<description><![CDATA[Papervision keeps getting pushed to new levels. This time, combine it with a Wii remote and a servomotor. Really stunning &#8211; not exactly sure for what but it&#8217;s going to come to someone with as much imagination and talent as Seedylifestyle no doubt. (Source code also provided)]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/06/10/papervision-wiidget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mini Link: Papervision Tutorials &amp; Help</title>
		<link>http://dusanwriter.com/index.php/2008/06/01/mini-link-papervision-tutorials/</link>
		<comments>http://dusanwriter.com/index.php/2008/06/01/mini-link-papervision-tutorials/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:30:21 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=539</guid>
		<description><![CDATA[Ran across this incredible resource for Papervision tutorials by Mr. Doobs. Topics covered include: 1. Preparing your tools 2. Getting the source 3. Creating a Papervision Base Template 4. Basic Template Usage 5. Basic Texturing 6. Loading Complex Models 7. Basic Mouse Interaction 8. Keyboard Interaction (To move the camera) 9. Basic Interactivity 10. Advanced [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/06/01/mini-link-papervision-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision Tag Galaxy &#8211; Mapping Meaning in 3D</title>
		<link>http://dusanwriter.com/index.php/2008/05/28/papervision-tag-galaxy-mapping-meaning-in-3d/</link>
		<comments>http://dusanwriter.com/index.php/2008/05/28/papervision-tag-galaxy-mapping-meaning-in-3d/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:56:53 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[white void]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=528</guid>
		<description><![CDATA[Forgotten in the debate about avatars and identity is the idea of 3D space as an intuitive way to conceptualize information. Papervision is increasingly being used to organize concepts, as seen in the now famous White Void application &#8211; sure, it&#8217;s just a spinny looking file folder system, but there&#8217;s something that just feels right [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/05/28/papervision-tag-galaxy-mapping-meaning-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific: Avatars, 3D Tour, Papervision</title>
		<link>http://dusanwriter.com/index.php/2008/05/28/cathay-pacific-avatars-3d-tour-papervision/</link>
		<comments>http://dusanwriter.com/index.php/2008/05/28/cathay-pacific-avatars-3d-tour-papervision/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:39:53 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Papervision]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cathay pacific]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=520</guid>
		<description><![CDATA[Cathay Pacific is showing off it&#8217;s new airplane cabins on a Web site that combines selecting a stand-in for yourself &#8211; male or female, the ability to tour the cabin in 3D, and artful use of Papervision in the interface. The site is remarkably fast to load, immerses you in the environment of the aircraft, [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/05/28/cathay-pacific-avatars-3d-tour-papervision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation and Papervision, in an Absolut World</title>
		<link>http://dusanwriter.com/index.php/2008/04/26/innovation-and-papervision-in-an-absolut-world/</link>
		<comments>http://dusanwriter.com/index.php/2008/04/26/innovation-and-papervision-in-an-absolut-world/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:13:39 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Education in Virtual Worlds]]></category>
		<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=453</guid>
		<description><![CDATA[Another stunning example of where Papervision is taking us, this time with the theme of a world in which &#8220;we believe everyone&#8217;s a visionary&#8221;&#8230;and that are things that we all will &#8220;invent, innovate or just turn upside down&#8221;. Beautiful execution.]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/04/26/innovation-and-papervision-in-an-absolut-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision Round-Up</title>
		<link>http://dusanwriter.com/index.php/2008/04/24/papervision-round-up/</link>
		<comments>http://dusanwriter.com/index.php/2008/04/24/papervision-round-up/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:32:52 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=451</guid>
		<description><![CDATA[To try to keep my mind from getting to muddled, I&#8217;ve dropped past posts on Papervision into one page for reference. (Also available in top nav). Enjoy.]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/04/24/papervision-round-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papervision Alternative</title>
		<link>http://dusanwriter.com/index.php/2008/04/24/3d-engine-prototypes/</link>
		<comments>http://dusanwriter.com/index.php/2008/04/24/3d-engine-prototypes/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 10:53:58 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[3D engine]]></category>
		<category><![CDATA[alternativa 3D]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=445</guid>
		<description><![CDATA[Digado points us to a Papervision-like Flash 3D development project built by a team of Russians at Alternativa 3D. Digado writes that the big advantage of this 3D world is its load time and the &#8220;smoothness in animations.&#8221; The prototype is also a clientless and download-free model. While Papervision is an open source application that [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/04/24/3d-engine-prototypes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

