<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; 4</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/4/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verizon Creates Virtual Lounge</title>
		<link>http://dusanwriter.com/index.php/2008/03/06/verizon-creates-virtual-lounge/</link>
		<comments>http://dusanwriter.com/index.php/2008/03/06/verizon-creates-virtual-lounge/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:27:34 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[339]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[533]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=333</guid>
		<description><![CDATA[Further proof of the convergence of hardware, worlds, and experiences, and moving towards a time when micro virtual worlds are common features on Web sites rather than distinct destinations of their own, Verizon announced the creation of its own virtual lounge and sweepstakes giveaway. Verizon is, in essence, reinventing the classic prize giveaway by creating [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/03/06/verizon-creates-virtual-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Eyes on the Horizon</title>
		<link>http://dusanwriter.com/index.php/2008/02/13/bionic-eyes-on-the-horizon/</link>
		<comments>http://dusanwriter.com/index.php/2008/02/13/bionic-eyes-on-the-horizon/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:53:38 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[167]]></category>
		<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=287</guid>
		<description><![CDATA[Your eye may soon be home to a virtual universe.Engineers at the University of Washington in Seattle have revealed they have successfully created a flexible contact lens with an imprinted electronic circuit and lights. In practical terms, this could assist drivers and pilots, who could receive information such as weather and route conditions sent to [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/02/13/bionic-eyes-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emory Virtual Worlds &#8211; Business &amp; Government Session (Panelist Intros)</title>
		<link>http://dusanwriter.com/index.php/2008/02/11/emory-virtual-worlds-business-government-session-panelist-intros/</link>
		<comments>http://dusanwriter.com/index.php/2008/02/11/emory-virtual-worlds-business-government-session-panelist-intros/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:17:44 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[164]]></category>
		<category><![CDATA[209]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[493]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=281</guid>
		<description><![CDATA[Second session at the Virtual Worlds Conference at Emory covers the &#8216;collision&#8217; of virtual business and virtual government. Panelists: Meeting the panelists: Byron Reeves, of Stanford - psychology of self representation - how can we take some of this &#8216;primitive engagement&#8217; energy and use it in serious contexts - not so much learning and simulation [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/02/11/emory-virtual-worlds-business-government-session-panelist-intros/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emory Virtual Worlds Live Report II &#8211; Session 1 Summary</title>
		<link>http://dusanwriter.com/index.php/2008/02/11/emory-virtual-worlds-live-report-ii-session-1-summary/</link>
		<comments>http://dusanwriter.com/index.php/2008/02/11/emory-virtual-worlds-live-report-ii-session-1-summary/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:35:51 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[164]]></category>
		<category><![CDATA[209]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=280</guid>
		<description><![CDATA[Morning session saw a general discussion of virtual worlds, their potential &#8211; CNN chipping in on their success and experience, taking the &#8220;right&#8221; attitude of recognizing that users are looking to entertain themselves, so how does a news/entertainment company let them do that. Castranova pitching the concept that it&#8217;s the immersive worlds that hold the [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/02/11/emory-virtual-worlds-live-report-ii-session-1-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality: Merging the Virtual and Real</title>
		<link>http://dusanwriter.com/index.php/2008/02/01/augmented-reality-merging-the-virtual-and-real/</link>
		<comments>http://dusanwriter.com/index.php/2008/02/01/augmented-reality-merging-the-virtual-and-real/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:32:14 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[330]]></category>
		<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=263</guid>
		<description><![CDATA[Sean Fitzgerald summarizes a few examples of integrating virtual worlds and objects with the real, picking up on the work out of Georgia but also showing an example of integrating virtual &#8216;feeds&#8217; into video feeds. The following demo shows integration of animated/virtual objects, and you can imagine applications for education. Rather than using a green [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/02/01/augmented-reality-merging-the-virtual-and-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds Just Like the Real</title>
		<link>http://dusanwriter.com/index.php/2008/01/31/virtual-worlds-just-like-the-real/</link>
		<comments>http://dusanwriter.com/index.php/2008/01/31/virtual-worlds-just-like-the-real/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:42:44 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[244]]></category>
		<category><![CDATA[336]]></category>
		<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=260</guid>
		<description><![CDATA[Metaverse reports on Virtual Worlds, a company out of Singapore that will offer accurate 3D walk-throughs of real worldwide locations. Called Mirror World, the technology will launch at the end of this year and will target tourism operators. In essence, the company hopes to create a virtual version of any place in the world that [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/01/31/virtual-worlds-just-like-the-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenecaster&#8217;s 2.5% Daily Growth &#8211; The Quiet App</title>
		<link>http://dusanwriter.com/index.php/2008/01/31/scenecaster-growth-the-quiet-app/</link>
		<comments>http://dusanwriter.com/index.php/2008/01/31/scenecaster-growth-the-quiet-app/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 12:23:55 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[446]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=258</guid>
		<description><![CDATA[Scenecaster deserves a second look &#8211; with all the talk of virtual worlds, Metaplace, Second Life, OpenSim, Kaneva and There.com, GigaOM reports that Scenecaster is reporting growth at 2.5% a day. I previously covered Scenecaster and included this assessment: What’s interesting (about Scenecaster) is that the object, in this case a stool, is tagged to [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/01/31/scenecaster-growth-the-quiet-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvard Business Review Spotlights Second Life</title>
		<link>http://dusanwriter.com/index.php/2008/01/29/harvard-business-review-spotlights-second-life/</link>
		<comments>http://dusanwriter.com/index.php/2008/01/29/harvard-business-review-spotlights-second-life/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:31:55 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[104]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[153]]></category>
		<category><![CDATA[254]]></category>
		<category><![CDATA[257]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[508]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=250</guid>
		<description><![CDATA[Harvard Business Review has tagged virtual worlds as &#8220;Breakthrough Ideas for 2008&#8243; in its current issue (February 2008). In its annual round-up of ideas that &#8220;capture 20 transformations at single points in their development&#8221; virtual worlds and related development, wide coverage is given to virtual worlds, including a spotlight on Second Life. More commentary to [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/01/29/harvard-business-review-spotlights-second-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real World as Virtual &#8211; Scientific View</title>
		<link>http://dusanwriter.com/index.php/2008/01/29/real-world-as-virtual-scientific-view/</link>
		<comments>http://dusanwriter.com/index.php/2008/01/29/real-world-as-virtual-scientific-view/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:30:08 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[121]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[317]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[426]]></category>
		<category><![CDATA[549]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=249</guid>
		<description><![CDATA[A scientist answers questions about the maximum speed of light and God&#8217;s existence by claiming that the real world is actually virtual. ComputerWorld magazine recently profiled Brian Whitworth, an information scientist out of New Zealand who recently published a paper entitled “The Physical World as a Virtual Reality” that has generated tremendous attention and discussion [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/01/29/real-world-as-virtual-scientific-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P Virtual World &#8211; Solipsis</title>
		<link>http://dusanwriter.com/index.php/2008/01/28/p2p-virtual-world-solipsis/</link>
		<comments>http://dusanwriter.com/index.php/2008/01/28/p2p-virtual-world-solipsis/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:51:41 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[269]]></category>
		<category><![CDATA[306]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[477]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://dusanwriter.ca/?p=247</guid>
		<description><![CDATA[Wayne Porter has an extended summary of research on Solipsis, a peer-to-peer virtual world platform developed out of France: Solipsis is a free and open source system for a massively multi-participant shared virtual world. It was designed by Joaquin Keller and Gwendal Simon at France Telecom Research and Development Labs. Its goal is to provide [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/01/28/p2p-virtual-world-solipsis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

