<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; architecture</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Predictive Power of Virtual Worlds</title>
		<link>http://dusanwriter.com/index.php/2011/01/01/the-predictive-power-of-virtual-worlds/</link>
		<comments>http://dusanwriter.com/index.php/2011/01/01/the-predictive-power-of-virtual-worlds/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:25:26 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=2662</guid>
		<description><![CDATA[Virtual worlds didn&#8217;t so much predict the future as provide a giant sandbox in which to explore the different ways that the future could unfold. In presentations, I often say that I could have learned about social media from Facebook, or user-generated content from youTube, but I ended up in Second Life instead &#8211; and [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2011/01/01/the-predictive-power-of-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Metanomics Masterclass: Inside Virtual Worlds</title>
		<link>http://dusanwriter.com/index.php/2010/05/29/metanomics-masterclass-inside-virtual-worlds/</link>
		<comments>http://dusanwriter.com/index.php/2010/05/29/metanomics-masterclass-inside-virtual-worlds/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:13:37 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[3d content]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[immersive story]]></category>
		<category><![CDATA[metanomics]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=2276</guid>
		<description><![CDATA[Hmmm. I forget how to blog. I haven&#8217;t had much time the past few weeks. Er, actually, I forget how to get all &#8216;meta&#8217; or whatever it is people say I do. So let me throw some spam your way. Er, useful promotion and information. Metanomics Summer Season The summer season of Metanomics will kick [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2010/05/29/metanomics-masterclass-inside-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fulfilling President Obama&#8217;s Virtual Vision</title>
		<link>http://dusanwriter.com/index.php/2010/03/17/fulfilling-president-obamas-virtual-vision/</link>
		<comments>http://dusanwriter.com/index.php/2010/03/17/fulfilling-president-obamas-virtual-vision/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:03:00 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Education in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1932</guid>
		<description><![CDATA[I&#8217;ve never claimed to be a journalist. And based on recently Tweeting articles from 4 years ago I&#8217;m not much of a fact-checker either. So in order to bring some respectability to this blog I&#8217;m bringing a journalist on board (and keeping it in the family while I&#8217;m at it). Craig Thompson is a journalist [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2010/03/17/fulfilling-president-obamas-virtual-vision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Possibilities of Virtual Architecture, and Metanomics Redesigned</title>
		<link>http://dusanwriter.com/index.php/2009/02/21/the-possibilities-of-virtual-architecture-and-metanomics-redesigned/</link>
		<comments>http://dusanwriter.com/index.php/2009/02/21/the-possibilities-of-virtual-architecture-and-metanomics-redesigned/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:11:24 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[American Institute of Architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[metanomics]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1177</guid>
		<description><![CDATA[The American Institute of Architects is calling Second Life a &#8220;game changing reinterpretation of design&#8221;: &#8220;The online interactive software program Second Life has become an emerging place of architecture research that ranges from a practice tool to an open-ended exploration of design context and expression. Especially in architecture schools, its immersive 3D environments allow users [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/02/21/the-possibilities-of-virtual-architecture-and-metanomics-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Architecture of Our Time: Virtual Worlds, and The New York Times</title>
		<link>http://dusanwriter.com/index.php/2008/12/06/architecture-new-york-times-second-life/</link>
		<comments>http://dusanwriter.com/index.php/2008/12/06/architecture-new-york-times-second-life/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:42:27 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Identity and Expression]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Jon Brouchoud]]></category>
		<category><![CDATA[Justin Bovington]]></category>
		<category><![CDATA[Lester Clark]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[reflective architecture]]></category>
		<category><![CDATA[The New York Times Co]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1071</guid>
		<description><![CDATA[The New York Times magazine has a stunning article covering virtual world architecture, including the work of Scope Cleaver, Jon Brouchoud (Keystone Bouchard), David Denton (D B Bailey) , Lester Clark (Designer Dingson) and many others. In addition to giving a quick summary of Second Life and how prims are rezzed, the Times comments that [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/12/06/architecture-new-york-times-second-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Sense of Place: Mapping in Second Life and Virtual Worlds</title>
		<link>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/</link>
		<comments>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:44:21 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[International Journal of Health Geographics]]></category>
		<category><![CDATA[Jon Brouchard]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Orange Island]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1036</guid>
		<description><![CDATA[I often regret that I wasn&#8217;t around for the days of telehubs and a contained land mass: Second Life is too vast now, teleports make it too easy to bounce around, and private islands mean that the majority of the Grid isn&#8217;t a continuous space. Over on the OpenSim grids, you get a sense of [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Community Planning Crashes Head-First Into Web 2.0</title>
		<link>http://dusanwriter.com/index.php/2008/04/24/community-planning-crashes-head-first-into-web-20/</link>
		<comments>http://dusanwriter.com/index.php/2008/04/24/community-planning-crashes-head-first-into-web-20/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:19:21 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=447</guid>
		<description><![CDATA[Planning cities and buildings &#8211; the real ones &#8211; has, for a long-time, been a top-down exercise. Meaning that concepts and city plans were, for the most part, implemented from on high through architects, city planners, consultants and developers, allowing for very little collaboration with those in the &#8220;bottom&#8221; and those for whom these projects [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/04/24/community-planning-crashes-head-first-into-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

