<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; Forterra Systems</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/forterra-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtual Worlds: White Paper Measures the Benefits</title>
		<link>http://dusanwriter.com/index.php/2009/01/14/virtual-worlds-return-on-investment/</link>
		<comments>http://dusanwriter.com/index.php/2009/01/14/virtual-worlds-return-on-investment/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:09:10 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Education in Virtual Worlds]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[3D Sandbox]]></category>
		<category><![CDATA[forterra]]></category>
		<category><![CDATA[Forterra Systems]]></category>
		<category><![CDATA[Masie Center]]></category>
		<category><![CDATA[virtual world training tool]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1124</guid>
		<description><![CDATA[A white paper released by Forterra summarizes the experiences of Accenture and ACS Learning Services using their &#8220;3D Sandbox&#8221; virtual world training tool. The sandbox was created by The Masie Center and Forterra Systems. This white paper starts with a useful summary of the corporate advantages of virtual collaborative environments, the major five being: - [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/01/14/virtual-worlds-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

