<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; forterra</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/forterra/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Forterra Headed for Acquisition? Layoffs Reported</title>
		<link>http://dusanwriter.com/index.php/2009/12/20/is-forterra-headed-for-acquisition-layoffs-reported/</link>
		<comments>http://dusanwriter.com/index.php/2009/12/20/is-forterra-headed-for-acquisition-layoffs-reported/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:37:08 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[forterra]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1702</guid>
		<description><![CDATA[Hot of the Twitter stream this morning, Erica Driver of ThinkBalm reports that Forterra has laid off 60% of its workforce and plans to sell off its remaining assets. Rumors of trouble at Forterra have been making the rounds for months now, and I first heard of this at the Engage Expo in San Jose. [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/12/20/is-forterra-headed-for-acquisition-layoffs-reported/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Living in Nebraska: Virtual World Smackdown</title>
		<link>http://dusanwriter.com/index.php/2009/10/30/linden-lab-firewall-solution/</link>
		<comments>http://dusanwriter.com/index.php/2009/10/30/linden-lab-firewall-solution/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:23:42 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[forterra]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[protosphere]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1491</guid>
		<description><![CDATA[Linden Lab will launch its &#8216;stand-alone solution for enterprise&#8217; next week in San Francisco and we&#8217;ll get all the details about how companies and schools and secret government agencies can run their own little mini-grids behind firewalls and wear suits and ties or naval uniforms while reviewing PowerPoint presentations. The folks over at 3DTLC cornered [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/10/30/linden-lab-firewall-solution/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Power of -In: Second Life&#8217;s Dynamic Web Interface</title>
		<link>http://dusanwriter.com/index.php/2009/09/30/the-power-of-in-second-lifes-dynamic-web-interface/</link>
		<comments>http://dusanwriter.com/index.php/2009/09/30/the-power-of-in-second-lifes-dynamic-web-interface/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:00:48 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[forterra]]></category>
		<category><![CDATA[mediaapi]]></category>
		<category><![CDATA[protosphere]]></category>
		<category><![CDATA[reflective architecture]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1397</guid>
		<description><![CDATA[When it comes to whether business will adopt Second Life instead of, say, Protosphere or Forterra&#8217;s OLIVE, we can talk feature sets and look at nice shiny corporate builds all day, but as I proposed yesterday, the advantage that Linden Lab has over all of the competition isn&#8217;t what THEY can do, but rather what [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/09/30/the-power-of-in-second-lifes-dynamic-web-interface/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds for Enterprise: Feature Wars in Forterra, Protosphere and Nebraska</title>
		<link>http://dusanwriter.com/index.php/2009/09/29/virtual-worlds-for-enterprise-feature-wars-in-forterra-and-protosphere-and-nebraska/</link>
		<comments>http://dusanwriter.com/index.php/2009/09/29/virtual-worlds-for-enterprise-feature-wars-in-forterra-and-protosphere-and-nebraska/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:02:43 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[forterra]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[proton_media]]></category>
		<category><![CDATA[protosphere]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1390</guid>
		<description><![CDATA[Roughly in conjunction with the recent Engage Expo, Forterra and Proton Media announced new platform features that will be compelling to enterprise (businesses and other institutions) who are interested in virtual worlds for meeting, training and collaboration. I was particularly in love with what Proton Media did with Sharepoint integration: aside from the fact that [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/09/29/virtual-worlds-for-enterprise-feature-wars-in-forterra-and-protosphere-and-nebraska/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Change Comes to Washington, and I&#8217;m a Week Late: Virtual Worlds inside the Beltway</title>
		<link>http://dusanwriter.com/index.php/2009/02/02/change-comes-to-washington-and-im-a-week-late-virtual-worlds-inside-the-beltway/</link>
		<comments>http://dusanwriter.com/index.php/2009/02/02/change-comes-to-washington-and-im-a-week-late-virtual-worlds-inside-the-beltway/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:42:35 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Serious games]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[forterra]]></category>
		<category><![CDATA[Jerry Paffendorf]]></category>
		<category><![CDATA[linden labs]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[mirror worlds]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[twinity]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1149</guid>
		<description><![CDATA[Somehow Washington and innovation seem like strange bed fellows to me, but there I was last week talking about mirror worlds at a conference hosted by In-Q-Tel for a mix of civil servants and spies or whatever, and found that they asked the kinds of questions that I&#8217;ve been asking and never quite answering: stuff [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/02/02/change-comes-to-washington-and-im-a-week-late-virtual-worlds-inside-the-beltway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds: White Paper Measures the Benefits</title>
		<link>http://dusanwriter.com/index.php/2009/01/14/virtual-worlds-return-on-investment/</link>
		<comments>http://dusanwriter.com/index.php/2009/01/14/virtual-worlds-return-on-investment/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:09:10 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Education in Virtual Worlds]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[3D Sandbox]]></category>
		<category><![CDATA[forterra]]></category>
		<category><![CDATA[Forterra Systems]]></category>
		<category><![CDATA[Masie Center]]></category>
		<category><![CDATA[virtual world training tool]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1124</guid>
		<description><![CDATA[A white paper released by Forterra summarizes the experiences of Accenture and ACS Learning Services using their &#8220;3D Sandbox&#8221; virtual world training tool. The sandbox was created by The Masie Center and Forterra Systems. This white paper starts with a useful summary of the corporate advantages of virtual collaborative environments, the major five being: - [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/01/14/virtual-worlds-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

