<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; google earth</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Micazook Aims to Bridge Virtuality, Google Maps</title>
		<link>http://dusanwriter.com/index.php/2010/03/31/micazook-aims-to-bridge-virtuality-google-maps/</link>
		<comments>http://dusanwriter.com/index.php/2010/03/31/micazook-aims-to-bridge-virtuality-google-maps/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:16:25 +0000</pubDate>
		<dc:creator>Craig Thompson</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Micazook]]></category>
		<category><![CDATA[mirror worlds]]></category>
		<category><![CDATA[Project x]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=2012</guid>
		<description><![CDATA[The company claims, despite having launched its site, that Project x "is probably the planet's largest MMO virtual world to date." It's probably best to ignore that hyperbole and instead focus on what the world aims to do: "to make mirror earth possible as a viable world and to map the entire planet earth in 3D."]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2010/03/31/micazook-aims-to-bridge-virtuality-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Standards-Based Mirror World Under Development</title>
		<link>http://dusanwriter.com/index.php/2009/02/06/standards-based-mirror-world-under-development/</link>
		<comments>http://dusanwriter.com/index.php/2009/02/06/standards-based-mirror-world-under-development/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:35:49 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Metaverse One]]></category>
		<category><![CDATA[mirror worlds]]></category>
		<category><![CDATA[Virtual worlds]]></category>
		<category><![CDATA[Web 3D Consortium]]></category>
		<category><![CDATA[X3D Earth]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1156</guid>
		<description><![CDATA[Damon at the Metaverse One blog recently wrote about X3D-Earth, a new &#8216;extensible 3D (X3D) Earth project&#8217; under development by the Web 3D Consortium. X3D is intended to be used by just about everyone. The X3D Web site describes the mission: &#8220;The X3D-Earth project will create a standards-based 3D visualization infrastructure for visualizing all manner [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/02/06/standards-based-mirror-world-under-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Sense of Place: Mapping in Second Life and Virtual Worlds</title>
		<link>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/</link>
		<comments>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:44:21 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[International Journal of Health Geographics]]></category>
		<category><![CDATA[Jon Brouchard]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Orange Island]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1036</guid>
		<description><![CDATA[I often regret that I wasn&#8217;t around for the days of telehubs and a contained land mass: Second Life is too vast now, teleports make it too easy to bounce around, and private islands mean that the majority of the Grid isn&#8217;t a continuous space. Over on the OpenSim grids, you get a sense of [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ancient Rome Virtually Reborn on Google Earth</title>
		<link>http://dusanwriter.com/index.php/2008/11/13/ancient-rome-virtually-reborn-on-google-earth/</link>
		<comments>http://dusanwriter.com/index.php/2008/11/13/ancient-rome-virtually-reborn-on-google-earth/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:39:49 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Education in Virtual Worlds]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[ancient rome]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[virtual rome]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1015</guid>
		<description><![CDATA[Google Earth has added an ancient layer with the launch of virtual Rome. According to one report: &#8220;The latest addition in Google&#8217;s product release frenzy graphically recreates Rome as it looked 1688 years ago under Emperor Constantine. Users can take a virtual stroll around 6700 buildings, crafted in 3D in cooperation with the Rome Reborn [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/11/13/ancient-rome-virtually-reborn-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Earth Unbound &#8211; Is THIS Virtual Earth?</title>
		<link>http://dusanwriter.com/index.php/2008/06/06/google-earth-unbound-is-this-virtual-earth/</link>
		<comments>http://dusanwriter.com/index.php/2008/06/06/google-earth-unbound-is-this-virtual-earth/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:39:17 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=560</guid>
		<description><![CDATA[Google Earth (GE) recently announced that it would make a plug-in to allow GE to run in a browser (thus far, for Windows only). GE expects to see its mashups on the Web, in its words, &#8220;with many more applications than ever before.&#8221; GE is careful to note that the entire application is not being [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/06/06/google-earth-unbound-is-this-virtual-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archaeology and Google Earth: Building Past Virtual Worlds</title>
		<link>http://dusanwriter.com/index.php/2008/03/20/archaeology-and-google-earth-building-past-virtual-worlds/</link>
		<comments>http://dusanwriter.com/index.php/2008/03/20/archaeology-and-google-earth-building-past-virtual-worlds/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:55:04 +0000</pubDate>
		<dc:creator>dusanwriter</dc:creator>
				<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[GEpublish]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.wordpress.com/?p=506</guid>
		<description><![CDATA[An archaelogist has created GEPublish, a &#8220;real hack&#8221; which integrates 3D models with Google Earth and creates a virtual environment with the added feature that it shows processes over time. As he explains the work: One of our main goals is to have something like a 4D GIS system (which means real 3D models with [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/03/20/archaeology-and-google-earth-building-past-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

