<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; Microsoft Corporation</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/microsoft-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Sense of Place: Mapping in Second Life and Virtual Worlds</title>
		<link>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/</link>
		<comments>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:44:21 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Art and Exploration]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[International Journal of Health Geographics]]></category>
		<category><![CDATA[Jon Brouchard]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Orange Island]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1036</guid>
		<description><![CDATA[I often regret that I wasn&#8217;t around for the days of telehubs and a contained land mass: Second Life is too vast now, teleports make it too easy to bounce around, and private islands mean that the majority of the Grid isn&#8217;t a continuous space. Over on the OpenSim grids, you get a sense of [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/11/16/gis-mapping-in-second-life-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

