<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; social tools</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/social-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Immersive or Open Spaces: What Tier Are You In?</title>
		<link>http://dusanwriter.com/index.php/2008/11/03/virtual-worlds-rivers-run-red-open-spaces/</link>
		<comments>http://dusanwriter.com/index.php/2008/11/03/virtual-worlds-rivers-run-red-open-spaces/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:29:06 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[Justin Bovington]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[mark kingdon]]></category>
		<category><![CDATA[mitch kapor]]></category>
		<category><![CDATA[rivers run red]]></category>
		<category><![CDATA[social tools]]></category>
		<category><![CDATA[Web meetings]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1006</guid>
		<description><![CDATA[Following an exclusive and wide-ranging interview with Justin Bovington, CEO of Rivers Run Red, I came away encouraged: virtual worlds are ready for business, for collaboration, for all the stuff that I wish was a part of every work day &#8211; mind maps or quick collaborative team sessions with folks from around the world, 3D [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/11/03/virtual-worlds-rivers-run-red-open-spaces/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Virtual Earth Arising: Google, Microsoft and, um, Sweden</title>
		<link>http://dusanwriter.com/index.php/2008/06/08/virtual-earth-arising-google-microsoft-and-um-sweden/</link>
		<comments>http://dusanwriter.com/index.php/2008/06/08/virtual-earth-arising-google-microsoft-and-um-sweden/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 03:13:01 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Applications and Tools]]></category>
		<category><![CDATA[Business in Virtual Worlds]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[Visualization in 3D]]></category>
		<category><![CDATA[Architecture Island]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interface devices]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[social tools]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=562</guid>
		<description><![CDATA[The announcement that Google Earth would be moving to a browser seemed to elicit collective silence from the virtual world industry &#8211; while last September, everyone was foaming with anticipation about Google secretly planning a Virtual Google that would put places like Second Life to rest. Meanwhile, over at Microsoft, moves to &#8216;virtualize&#8217; through a [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/06/08/virtual-earth-arising-google-microsoft-and-um-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

