<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusan Writer's Metaverse &#187; statistics</title>
	<atom:link href="http://dusanwriter.com/index.php/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dusanwriter.com</link>
	<description>Virtual worlds and creativity, business, collaboration, and identity.</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quick Link: Second Life Active Users Climb</title>
		<link>http://dusanwriter.com/index.php/2009/04/15/quick-link-second-life-active-users-climb/</link>
		<comments>http://dusanwriter.com/index.php/2009/04/15/quick-link-second-life-active-users-climb/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:10:51 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[James Wagner Au]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1219</guid>
		<description><![CDATA[Hamlet&#8230;er, James Wagner Au reports on GigaOm that the active user base of Second Life is on a steady path to growth. The chart tells a fairly compelling story: Of course, there will be the usual questions of bots or whatever, although I find it hard to believe that there are 100,000 new bots running [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/04/15/quick-link-second-life-active-users-climb/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Linden Lab Purges Nearly a Million Accounts</title>
		<link>http://dusanwriter.com/index.php/2009/02/15/linden-lab-purges-nearly-a-million-accounts/</link>
		<comments>http://dusanwriter.com/index.php/2009/02/15/linden-lab-purges-nearly-a-million-accounts/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:50:15 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1167</guid>
		<description><![CDATA[SL Name Watch is an ingenious program that tracks, well, Second Life names. Amusing on its own to know that there are 155,230 GossipGirls, I suppose. Also useful if you want to choose a specific last name. But Adz pointed out a few weeks ago that Name Watch can give some deeper insight into what&#8217;s [...]]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2009/02/15/linden-lab-purges-nearly-a-million-accounts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Search for Second Life Statistics</title>
		<link>http://dusanwriter.com/index.php/2008/11/13/the-search-for-second-life-statistics/</link>
		<comments>http://dusanwriter.com/index.php/2008/11/13/the-search-for-second-life-statistics/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:29:54 +0000</pubDate>
		<dc:creator>Dusan</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual World Platforms]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://dusanwriter.com/?p=1018</guid>
		<description><![CDATA[Er, insert a comma before statistics, because while there&#8217;s no shortage of stats, these are stats for search. Using Google Trends, following shows the search index volume for Second Life, OpenSim and Virtual World(s). Didn&#8217;t check Open Spaces. Too many charts at the end of the day makes my head swim.]]></description>
		<wfw:commentRss>http://dusanwriter.com/index.php/2008/11/13/the-search-for-second-life-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

